Room 2
Triple Room - Lake ViewThe room is equipped with every comfort: bathroom with shower, queen bed, front lake view, air conditioning and heating, TV with satellite channels. In the bathroom, a hairdryer and courtesy kit are provided.
In the private bathroom:
- Hairdryer
- Free toiletries Shower
- Bidet
- Towels
View:
- Lake view
- Garden view
- Mountain view
- Landmark view
- City view
Room facilities:
- Tea / coffee maker
- Air conditioning
- Balcony
- Work desk
- Long beds (over 2 meters)
- Heating
- Satellite channels
- Flat-screen TV
- Independent entrance
- Marble or tile floor
- Electric kettle
- Kettle or wardrobe
- Terrace
- Linen
- Outdoor furniture
- Outdoor dining area
- Upper floors accessible only by stairs
- Clothes stand
- Electric socket near the bed
WiFi free
Smoking: no smoking
Parking: Free! Free private parking available in the area without reservation.
Starting From
€ 79
Characteristics
Availability Calendar
Available
Not Available
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Select a Check-in and Check-out Date
Adults1 - 3
Children0 - 1
Total People1 - 3
Web project by OnlyPositiveNRG